您所在的位置:評價網(wǎng) > 大學(xué)排行榜 > 排行新聞 >
2013年Times世界大學(xué)排名400強(qiáng)總名單(3)
來源:TheTimes 評價網(wǎng)整理發(fā)布時間:2013-04-12 12:03
201-300名:
世界排名 | Institution大學(xué)名稱 | Country / Region國家/地區(qū) |
201 | Autonomous University of Barcelona | Spain |
202 | University of Barcelona | Spain |
203 | Brandeis University | United States |
204 | Cardiff University | United Kingdom |
205 | University of Dundee | United Kingdom |
206 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
207 | Fudan University | China |
208 | University of Georgia | United States |
209 | University of Gothenburg | Sweden |
210 | University of Innsbruck | Austria |
211 | Universität Konstanz | Germany |
212 | Johannes Gutenberg-Universität Mainz | Germany |
213 | Middle East Technical University | Turkey |
214 | Lomonosov Moscow State University | Russian Federation |
215 | Nagoya University | Japan |
216 | Northeastern University | United States |
217 | University of Oslo | Norway |
218 | Pompeu Fabra University | Spain |
219 | Queen's University | Canada |
220 | University of Science and Technology of China | China |
221 | St George's, University of London | United Kingdom |
222 | University of Strasbourg | France |
223 | Sungkyunkwan University (SKKU) | Republic of Korea |
224 | Tilburg University | Netherlands |
225 | Eberhard Karls Universität Tübingen | Germany |
226 | University of Bergen | Norway |
227 | Bilkent University | Turkey |
228 | University of Calgary | Canada |
229 | Carleton University | Canada |
230 | Chalmers University of Technology | Sweden |
231 | University of Cincinnati | United States |
232 | Technische Universität Darmstadt | Germany |
233 | Florida Institute of Technology | United States |
234 | Indian Institute of Technology, Kharagpur | India |
235 | Koç University | Turkey |
236 | Korea University | Republic of Korea |
237 | Laval University | Canada |
238 | Université Libre de Bruxelles | Belgium |
239 | Georgia Health Sciences University | United States |
240 | Mines ParisTech | France |
241 | University of Missouri | United States |
242 | Moscow State Engineering Physics Institute | Russian Federation |
243 | University of Otago | New Zealand |
244 | Simon Fraser University | Canada |
245 | University of South Florida | United States |
246 | National Tsing Hua University | Taiwan |
247 | Tulane University | United States |
248 | University of Waterloo | Canada |
249 | University of Western Ontario | Canada |
250 | University of Witwatersrand | South Africa |
251 | Universität Würzburg | Germany |
252 | Aalto University | Finland |
253 | National Chiao Tung University | Taiwan |
254 | University of Connecticut | United States |
255 | Dalhousie University | Canada |
256 | University of Essex | United Kingdom |
257 | Hong Kong Polytechnic University | Hong Kong |
258 | University of Iceland | Iceland |
259 | Indian Institute of Technology, Bombay | India |
260 | Christian-Albrechts-Universität zu Kiel | Germany |
261 | Macquarie University | Australia |
262 | University of Milan | Italy |
263 | University of Milan-Bicocca | Italy |
264 | Westfälische Wilhelms-Universität Münster | Germany |
265 | Nanjing University | China |
266 | Norwegian University of Science and Technology | Norway |
267 | University of Oregon | United States |
268 | Queensland University of Technology | Australia |
269 | State University of Campinas | Brazil |
270 | Stellenbosch University | South Africa |
271 | Tokyo Metropolitan University | Japan |
272 | University of Trieste | Italy |
273 | Umeå University | Sweden |
274 | Victoria University of Wellington | New Zealand |
275 | Vienna University of Technology | Austria |
276 | Aberystwyth University | United Kingdom |
277 | Bangor University | United Kingdom |
278 | University of Bath | United Kingdom |
279 | Universität Bayreuth | Germany |
280 | Universität Bielefeld | Germany |
281 | Bo?aziçi University | Turkey |
282 | University of Bologna | Italy |
283 | Colorado State University | United States |
284 | Technische Universität Dresden | Germany |
285 | Drexel University | United States |
286 | Istanbul Technical University | Turkey |
287 | University of Kansas | United States |
288 | University of Montana | United States |
289 | Université Montpellier 2 | France |
290 | The University of Newcastle | Australia |
291 | Oregon State University | United States |
292 | Queen's University Belfast | United Kingdom |
293 | Ruhr-Universität Bochum | Germany |
294 | Shanghai Jiao Tong University | China |
295 | University of South Carolina | United States |
296 | University of Southern Denmark | Denmark |
297 | Swedish University of Agricultural Sciences | Sweden |
298 | Tokyo Medical and Dental University | Japan |
299 | University of Trento | Italy |
300 | University of Turin | Italy |
[發(fā)布者:qiuju]
-
精彩推薦
- 金平果RCCSE《中國學(xué)術(shù)期刊評價研究報告》(第六版)新鮮出爐
- 2020-2021年中國研究生教育高校競爭力排行榜(500強(qiáng))
- 機(jī)械碩士研究生學(xué)科(專碩)排名_金平果2020-2021年高校研究生教育分學(xué)科(專碩)排行榜
- 材料學(xué)專業(yè)排名_評價網(wǎng)2020-2021年高校研究生教育分專業(yè)排行榜
- 金平果2020-2021年教育學(xué)學(xué)科排名——高校研究生教育分一級學(xué)科排行榜
- 新鮮出爐!后“SCI至上”背景下我國第一個研究生教育排行榜
- 捐資700萬!邱均平顏金蓮教育基金重獎漣源四中優(yōu)秀學(xué)子
- 發(fā)揮第三方評價優(yōu)勢 助力科研評價改革
- 第四屆全國“雙一流”建設(shè)與評價論壇 延期舉辦的通知
- 杭電舉行邱均平顏金蓮教育發(fā)展基金捐贈簽約儀式
-
最近更新
- 《EVALUATION & MANAGEMENT》(Quarterly)2020 Issue 5
- 教育部啟動實(shí)施新一輪本科教育教學(xué)審核評估|內(nèi)附實(shí)施方案全文
- 回首2020,展望2021,我國高等教育評估政策大盤點(diǎn)!
- 特別報道|邱均平:新時代我國科研評價體系重構(gòu)中必須處理好八大關(guān)系
- “金平果”首次發(fā)布職業(yè)本科院校綜合競爭力排行榜
- 新工科研討(七):佐治亞理工學(xué)院開展研究生就讀體驗(yàn)調(diào)查
- 新工科研討(六):佐治亞理工學(xué)院工程學(xué)院的“重大挑戰(zhàn)”學(xué)術(shù)項(xiàng)目概況
- 新工科研討(五):佐治亞理工學(xué)院設(shè)置研究生工程創(chuàng)業(yè)項(xiàng)目
- 新工科研討:麻省理工學(xué)院設(shè)置研究生跨學(xué)科工程學(xué)位(四)
- “金平果”公布2021年加拿大大學(xué)留學(xué)排名
-
圖片新聞